| Nov 2009 | Data transfers | Min.speed |
| 1 | jeva | 165516 MB | 161 GB | 256 kbps |
| 2 | mirunav | 126282 MB | 123 GB | 256 kbps |
| 3 | vlastovka | 120525 MB | 117 GB | 256 kbps |
| 4 | kaplan | 118777 MB | 115 GB | 256 kbps |
| 5 | korbic | 118480 MB | 115 GB | 256 kbps |
| 6 | fragger | 87098 MB | 85 GB | 256 kbps |
| 7 | pecnik | 67774 MB | 66 GB | 256 kbps |
| 8 | ulbrik | 63876 MB | 62 GB | 256 kbps |
| 9 | polanka | 50329 MB | 49 GB | 256 kbps |
| 10 | semi | 44472 MB | 43 GB | 256 kbps |
| 11 | kackak | 41502 MB | 40 GB | 256 kbps |
| 12 | alyv | 39661 MB | 38 GB | 256 kbps |
| 13 | vencavev | 32916 MB | 32 GB | 256 kbps |
| 14 | kulturak | 31444 MB | 30 GB | 256 kbps |
| 15 | bizzi | 31100 MB | 30 GB | 256 kbps |
| 16 | kobr | 31032 MB | 30 GB | 256 kbps |
| 17 | janika | 27609 MB | 26 GB | 256 kbps |
| 18 | hribek246 | 27303 MB | 26 GB | 256 kbps |
| 19 | amigo | 26815 MB | 26 GB | 256 kbps |
| 20 | veszelei | 24938 MB | 24 GB | 256 kbps |
| 21 | michalw | 24072 MB | 23 GB | 256 kbps |
| 22 | nic | 21993 MB | 21 GB | 256 kbps |
| 23 | libi | 20976 MB | 20 GB | 256 kbps |
| 24 | hribek228 | 20649 MB | 20 GB | 256 kbps |
| 25 | krtek | 20540 MB | 20 GB | 256 kbps |
| 26 | sylva | 20525 MB | 20 GB | 256 kbps |
| 27 | miba | 20443 MB | 19 GB | 256 kbps |
| 28 | zuza | 20265 MB | 19 GB | 256 kbps |
| 29 | lucas | 20228 MB | 19 GB | 256 kbps |
| 30 | sparta | 19877 MB | 19 GB | 256 kbps |
| 31 | roman | 19628 MB | 19 GB | 256 kbps |
| 32 | honzas | 19572 MB | 19 GB | 256 kbps |
| 33 | tenis | 19266 MB | 18 GB | 256 kbps |
| 34 | hierman | 18154 MB | 17 GB | 256 kbps |
| 35 | vuv-5g | 17901 MB | 17 GB | 256 kbps |
| 36 | pruchova | 16912 MB | 16 GB | 256 kbps |
| 37 | enge | 16643 MB | 16 GB | 256 kbps |
| 38 | tomas | 16340 MB | 15 GB | 256 kbps |
| 39 | havran | 15735 MB | 15 GB | 256 kbps |
| 40 | hannah | 15590 MB | 15 GB | 256 kbps |
| 41 | sepo | 15327 MB | 14 GB | 256 kbps |
| 42 | ruza | 15289 MB | 14 GB | 256 kbps |
| 43 | turbo | 15134 MB | 14 GB | 256 kbps |
| 44 | vlcek | 15028 MB | 14 GB | 256 kbps |
| 45 | bagrasian | 14970 MB | 14 GB | 256 kbps |
| 46 | sensei | 14937 MB | 14 GB | 256 kbps |
| 47 | zumerovaj | 14924 MB | 14 GB | 256 kbps |
| 48 | hribek230 | 14890 MB | 14 GB | 256 kbps |
| 49 | lada | 14773 MB | 14 GB | 256 kbps |
| 50 | emunet2 | 14218 MB | 13 GB | 256 kbps |
| 51 | kriz | 13967 MB | 13 GB | 256 kbps |
| 52 | peggy | 13662 MB | 13 GB | 256 kbps |
| 53 | steve | 13630 MB | 13 GB | 256 kbps |
| 54 | tomasm | 13379 MB | 13 GB | 256 kbps |
| 55 | krat | 13000 MB | 12 GB | 256 kbps |
| 56 | kubi-dhcp | 12898 MB | 12 GB | 48 kbps |
| 57 | cronos | 12894 MB | 12 GB | 256 kbps |
| 58 | polda | 12636 MB | 12 GB | 256 kbps |
| 59 | kiralyova | 12139 MB | 11 GB | 256 kbps |
| 60 | letek | 12138 MB | 11 GB | 256 kbps |
| 61 | hrdlickova | 12063 MB | 11 GB | 256 kbps |
| 62 | alimak | 11612 MB | 11 GB | 256 kbps |
| 63 | petuna75 | 11250 MB | 10 GB | 256 kbps |
| 64 | hajny | 10751 MB | 10 GB | 256 kbps |
| 65 | prasil | 10359 MB | 10 GB | 256 kbps |
| 66 | kulicka | 9791 MB | 9 GB | 256 kbps |
| 67 | ardno | 9706 MB | 9 GB | 256 kbps |
| 68 | mona | 9547 MB | 9 GB | 256 kbps |
| 69 | luki | 8995 MB | 8 GB | 256 kbps |
| 70 | tony | 8961 MB | 8 GB | 256 kbps |
| 71 | art-dhcp | 8728 MB | 8 GB | 48 kbps |
| 72 | bar-dhcp | 8715 MB | 8 GB | 48 kbps |
| 73 | notek | 8499 MB | 8 GB | 256 kbps |
| 74 | vadym | 8349 MB | 8 GB | 256 kbps |
| 75 | ultracambodia | 8320 MB | 8 GB | 256 kbps |
| 76 | davidnemo | 8217 MB | 8 GB | 256 kbps |
| 77 | miteka | 8190 MB | 7 GB | 256 kbps |
| 78 | pvopal | 8184 MB | 7 GB | 256 kbps |
| 79 | lebrova | 7791 MB | 7 GB | 256 kbps |
| 80 | tekumseh | 7778 MB | 7 GB | 256 kbps |
| 81 | tenis-dhcp | 7713 MB | 7 GB | 48 kbps |
| 82 | jvolf | 7584 MB | 7 GB | 256 kbps |
| 83 | terminator | 7545 MB | 7 GB | 256 kbps |
| 84 | jriha | 7543 MB | 7 GB | 256 kbps |
| 85 | gogo | 7525 MB | 7 GB | 256 kbps |
| 86 | had-dhcp | 7388 MB | 7 GB | 48 kbps |
| 87 | kucik | 7357 MB | 7 GB | 256 kbps |
| 88 | vilda | 7314 MB | 7 GB | 256 kbps |
| 89 | jaasanek | 7294 MB | 7 GB | 256 kbps |
| 90 | gca | 7272 MB | 7 GB | 256 kbps |
| 91 | dedek | 7146 MB | 6 GB | 256 kbps |
| 92 | barney | 7109 MB | 6 GB | 256 kbps |
| 93 | marketa | 6836 MB | 6 GB | 256 kbps |
| 94 | prokopulos | 6601 MB | 6 GB | 256 kbps |
| 95 | laman | 6591 MB | 6 GB | 256 kbps |
| 96 | raynd | 6474 MB | 6 GB | 256 kbps |
| 97 | vecoun | 6392 MB | 6 GB | 256 kbps |
| 98 | horant | 6280 MB | 6 GB | 256 kbps |
| 99 | olle | 5897 MB | 5 GB | 256 kbps |
| 100 | regal | 5756 MB | 5 GB | 256 kbps |
| 101 | stefan | 5695 MB | 5 GB | 256 kbps |
| 102 | mauloftin | 5302 MB | 5 GB | 256 kbps |
| 103 | mika | 5262 MB | 5 GB | 256 kbps |
| 104 | jkucera | 5115 MB | 4 GB | 256 kbps |
| 105 | cmelda | 5086 MB | 4 GB | 256 kbps |
| 106 | dave | 4946 MB | 4 GB | 256 kbps |
| 107 | vlasta | 4690 MB | 4 GB | 256 kbps |
| 108 | nemo-dhcp | 4671 MB | 4 GB | 48 kbps |
| 109 | bob81 | 4568 MB | 4 GB | 256 kbps |
| 110 | pedro | 4543 MB | 4 GB | 256 kbps |
| 111 | inr2-dhcp | 4380 MB | 4 GB | 48 kbps |
| 112 | triphek | 4350 MB | 4 GB | 256 kbps |
| 113 | mivl | 4278 MB | 4 GB | 256 kbps |
| 114 | dru-dhcp | 4136 MB | 4 GB | 48 kbps |
| 115 | zahradnik | 4086 MB | 3 GB | 256 kbps |
| 116 | maresova | 4082 MB | 3 GB | 256 kbps |
| 117 | ptacek | 4079 MB | 3 GB | 256 kbps |
| 118 | honda | 4016 MB | 3 GB | 256 kbps |
| 119 | bob | 4010 MB | 3 GB | 256 kbps |
| 120 | hege | 3988 MB | 3 GB | 256 kbps |
| 121 | luc-dhcp | 3820 MB | 3 GB | 48 kbps |
| 122 | lukuc | 3784 MB | 3 GB | 256 kbps |
| 123 | balamut | 3771 MB | 3 GB | 256 kbps |
| 124 | ganga | 3764 MB | 3 GB | 256 kbps |
| 125 | ultramc | 3723 MB | 3 GB | 256 kbps |
| 126 | jfk | 3674 MB | 3 GB | 256 kbps |
| 127 | marv | 3673 MB | 3 GB | 256 kbps |
| 128 | sevoun | 3640 MB | 3 GB | 256 kbps |
| 129 | verner | 3593 MB | 3 GB | 256 kbps |
| 130 | inr-dhcp | 3484 MB | 3 GB | 48 kbps |
| 131 | idoom | 3325 MB | 3 GB | 256 kbps |
| 132 | kimona | 3317 MB | 3 GB | 256 kbps |
| 133 | hribek233 | 3220 MB | 3 GB | 256 kbps |
| 134 | artaban | 3104 MB | 3 GB | 256 kbps |
| 135 | kacka | 2946 MB | 2 GB | 256 kbps |
| 136 | pavelb | 2938 MB | 2 GB | 256 kbps |
| 137 | milenaf | 2859 MB | 2 GB | 256 kbps |
| 138 | vackova | 2825 MB | 2 GB | 256 kbps |
| 139 | prkynko | 2823 MB | 2 GB | 256 kbps |
| 140 | lu | 2779 MB | 2 GB | 256 kbps |
| 141 | kulich | 2776 MB | 2 GB | 256 kbps |
| 142 | emunet | 2764 MB | 2 GB | 256 kbps |
| 143 | roskot | 2689 MB | 2 GB | 256 kbps |
| 144 | mrakoplas-dhcp | 2588 MB | 2 GB | 48 kbps |
| 145 | dvorak | 2540 MB | 2 GB | 256 kbps |
| 146 | cro-dhcp | 2537 MB | 2 GB | 48 kbps |
| 147 | svatos | 2482 MB | 2 GB | 256 kbps |
| 148 | vozehova | 2459 MB | 2 GB | 256 kbps |
| 149 | hribek232 | 2458 MB | 2 GB | 256 kbps |
| 150 | vnehasil | 2385 MB | 2 GB | 256 kbps |
| 151 | jechortova | 2363 MB | 2 GB | 256 kbps |
| 152 | lucie | 2325 MB | 2 GB | 256 kbps |
| 153 | robinbittner | 2238 MB | 2 GB | 256 kbps |
| 154 | veetec | 2217 MB | 2 GB | 256 kbps |
| 155 | janda | 2176 MB | 2 GB | 256 kbps |
| 156 | far-dhcp | 2173 MB | 2 GB | 48 kbps |
| 157 | vlasy | 2154 MB | 2 GB | 256 kbps |
| 158 | gregrova | 2145 MB | 2 GB | 256 kbps |
| 159 | tomte | 2097 MB | 2 GB | 256 kbps |
| 160 | jenna | 2020 MB | 1 GB | 256 kbps |
| 161 | kredlovai | 2018 MB | 1 GB | 256 kbps |
| 162 | susu | 1983 MB | 1 GB | 256 kbps |
| 163 | lena | 1972 MB | 1 GB | 256 kbps |
| 164 | ervi | 1936 MB | 1 GB | 256 kbps |
| 165 | hatasova | 1924 MB | 1 GB | 256 kbps |
| 166 | magdalena | 1848 MB | 1 GB | 256 kbps |
| 167 | sena | 1838 MB | 1 GB | 256 kbps |
| 168 | li1 | 1769 MB | 1 GB | 256 kbps |
| 169 | michalm | 1705 MB | 1 GB | 256 kbps |
| 170 | kubik | 1687 MB | 1 GB | 256 kbps |
| 171 | hanaho | 1670 MB | 1 GB | 256 kbps |
| 172 | jarda69 | 1669 MB | 1 GB | 256 kbps |
| 173 | macharova | 1651 MB | 1 GB | 256 kbps |
| 174 | mkolacek | 1614 MB | 1 GB | 256 kbps |
| 175 | (unregistered) | 1596 MB | 1 GB | 64 kbps |
| 176 | jazzkub | 1593 MB | 1 GB | 256 kbps |
| 177 | davis | 1468 MB | 1 GB | 256 kbps |
| 178 | oumel | 1454 MB | 1 GB | 256 kbps |
| 179 | avan | 1400 MB | 1 GB | 256 kbps |
| 180 | melta | 1374 MB | 1 GB | 256 kbps |
| 181 | zakrewska | 1352 MB | 1 GB | 256 kbps |
| 182 | zobo | 1323 MB | 1 GB | 256 kbps |
| 183 | hribek229 | 1293 MB | 1 GB | 256 kbps |
| 184 | druid | 1275 MB | 1 GB | 256 kbps |
| 185 | culda | 1128 MB | 1 GB | 256 kbps |
| 186 | imd | 1093 MB | 1 GB | 256 kbps |
| 187 | plmont | 1077 MB | 1 GB | 256 kbps |
| 188 | rodeo | 1072 MB | 1 GB | 256 kbps |
| 189 | roko | 1043 MB | 1 GB | 256 kbps |
| 190 | veronika | 994 MB | 0 GB | 256 kbps |
| 191 | tenten | 987 MB | 0 GB | 256 kbps |
| 192 | hribek241 | 985 MB | 0 GB | 256 kbps |
| 193 | robo | 976 MB | 0 GB | 256 kbps |
| 194 | ladau | 952 MB | 0 GB | 256 kbps |
| 195 | kevin | 941 MB | 0 GB | 256 kbps |
| 196 | verca | 907 MB | 0 GB | 256 kbps |
| 197 | valach | 849 MB | 0 GB | 256 kbps |
| 198 | inri-pasmo4 | 834 MB | 0 GB | 256 kbps |
| 199 | sepo-roz | 787 MB | 0 GB | 256 kbps |
| 200 | strossv | 740 MB | 0 GB | 256 kbps |
| 201 | lukas | 735 MB | 0 GB | 256 kbps |
| 202 | pustina | 733 MB | 0 GB | 256 kbps |
| 203 | kotmont-ap | 630 MB | 0 GB | 256 kbps |
| 204 | marousek | 625 MB | 0 GB | 256 kbps |
| 205 | jorgah | 562 MB | 0 GB | 256 kbps |
| 206 | SBD | 557 MB | 0 GB | 256 kbps |
| 207 | karelhavlakst | 538 MB | 0 GB | 256 kbps |
| 208 | jhouska | 536 MB | 0 GB | 256 kbps |
| 209 | jirka | 530 MB | 0 GB | 256 kbps |
| 210 | martinah | 506 MB | 0 GB | 256 kbps |
| 211 | barbucha | 478 MB | 0 GB | 256 kbps |
| 212 | robert | 474 MB | 0 GB | 256 kbps |
| 213 | forum | 451 MB | 0 GB | 256 kbps |
| 214 | vacekji | 395 MB | 0 GB | 256 kbps |
| 215 | josh | 388 MB | 0 GB | 256 kbps |
| 216 | marie | 316 MB | 0 GB | 256 kbps |
| 217 | maf | 272 MB | 0 GB | 256 kbps |
| 218 | ige | 233 MB | 0 GB | 256 kbps |
| 219 | xena | 232 MB | 0 GB | 256 kbps |
| 220 | holubar | 183 MB | 0 GB | 256 kbps |
| 221 | inri-pasmo42 | 178 MB | 0 GB | 0 kbps |
| 222 | triumph | 166 MB | 0 GB | 256 kbps |
| 223 | vanek | 140 MB | 0 GB | 256 kbps |
| 224 | vera | 131 MB | 0 GB | 256 kbps |
| 225 | orfeus-dhcp | 99 MB | 0 GB | 48 kbps |
| 226 | luno | 83 MB | 0 GB | 256 kbps |
| 227 | druzstvo | 55 MB | 0 GB | 256 kbps |
| 228 | adri | 34 MB | 0 GB | 256 kbps |
| 229 | kasparek | 33 MB | 0 GB | 256 kbps |
| 230 | davidk | 30 MB | 0 GB | 256 kbps |
| 231 | faraon | 26 MB | 0 GB | 256 kbps |
| 232 | rzajic | 18 MB | 0 GB | 256 kbps |
| 233 | siki | 3 MB | 0 GB | 256 kbps |
| Total: | 2364 GB | 20000 kbps |
Statistics generated by Prometheus QoS version 0.8.2
GPL+Copyright(C)2005-2008 Michael Polak, Arachne Labs