| Aug 2009 | Data transfers | Min.speed |
| 1 | pecnik | 108141 MB | 105 GB | 128 kbps |
| 2 | korbic | 87359 MB | 85 GB | 128 kbps |
| 3 | mirunav | 53753 MB | 52 GB | 128 kbps |
| 4 | ulbrik | 41202 MB | 40 GB | 128 kbps |
| 5 | mona | 40956 MB | 39 GB | 128 kbps |
| 6 | bizzi | 39939 MB | 39 GB | 128 kbps |
| 7 | kaplan | 39405 MB | 38 GB | 128 kbps |
| 8 | kackak | 37197 MB | 36 GB | 128 kbps |
| 9 | polanka | 31651 MB | 30 GB | 128 kbps |
| 10 | amigo | 28276 MB | 27 GB | 128 kbps |
| 11 | nic | 26440 MB | 25 GB | 128 kbps |
| 12 | alyv | 24906 MB | 24 GB | 128 kbps |
| 13 | veszelei | 22988 MB | 22 GB | 128 kbps |
| 14 | janika | 22286 MB | 21 GB | 128 kbps |
| 15 | turbo | 22047 MB | 21 GB | 128 kbps |
| 16 | bagrasian | 20692 MB | 20 GB | 128 kbps |
| 17 | sensei | 20056 MB | 19 GB | 128 kbps |
| 18 | honzas | 19576 MB | 19 GB | 128 kbps |
| 19 | kulturak | 18890 MB | 18 GB | 128 kbps |
| 20 | hribek228 | 18257 MB | 17 GB | 128 kbps |
| 21 | emunet | 18076 MB | 17 GB | 128 kbps |
| 22 | inr2-dhcp | 17092 MB | 16 GB | 48 kbps |
| 23 | letek | 16981 MB | 16 GB | 128 kbps |
| 24 | kucik | 16195 MB | 15 GB | 128 kbps |
| 25 | zuza | 15615 MB | 15 GB | 128 kbps |
| 26 | miba | 15164 MB | 14 GB | 128 kbps |
| 27 | semi | 15085 MB | 14 GB | 128 kbps |
| 28 | emunet2 | 15058 MB | 14 GB | 128 kbps |
| 29 | sparta | 14727 MB | 14 GB | 128 kbps |
| 30 | sylva | 14480 MB | 14 GB | 128 kbps |
| 31 | hrdlickova | 14324 MB | 13 GB | 128 kbps |
| 32 | pepa | 13973 MB | 13 GB | 128 kbps |
| 33 | luki | 13381 MB | 13 GB | 128 kbps |
| 34 | steve | 12549 MB | 12 GB | 128 kbps |
| 35 | lucas | 12120 MB | 11 GB | 128 kbps |
| 36 | ardno | 11401 MB | 11 GB | 128 kbps |
| 37 | notek | 11280 MB | 11 GB | 128 kbps |
| 38 | michalw | 11268 MB | 11 GB | 128 kbps |
| 39 | hribek246 | 11258 MB | 10 GB | 128 kbps |
| 40 | vencavev | 11209 MB | 10 GB | 128 kbps |
| 41 | terminator | 11147 MB | 10 GB | 128 kbps |
| 42 | vuv | 10817 MB | 10 GB | 128 kbps |
| 43 | tomasm | 10582 MB | 10 GB | 128 kbps |
| 44 | libi | 10453 MB | 10 GB | 128 kbps |
| 45 | hierman | 10324 MB | 10 GB | 128 kbps |
| 46 | fragger | 9968 MB | 9 GB | 128 kbps |
| 47 | davidk | 9874 MB | 9 GB | 128 kbps |
| 48 | tony | 9526 MB | 9 GB | 128 kbps |
| 49 | kriz | 9092 MB | 8 GB | 128 kbps |
| 50 | hribek230 | 9003 MB | 8 GB | 128 kbps |
| 51 | krat | 8379 MB | 8 GB | 128 kbps |
| 52 | raynd | 8043 MB | 7 GB | 128 kbps |
| 53 | sepo | 8003 MB | 7 GB | 128 kbps |
| 54 | kacka | 7990 MB | 7 GB | 128 kbps |
| 55 | davidnemo | 7979 MB | 7 GB | 128 kbps |
| 56 | hajny | 7892 MB | 7 GB | 128 kbps |
| 57 | regal | 7686 MB | 7 GB | 128 kbps |
| 58 | tenis | 7588 MB | 7 GB | 128 kbps |
| 59 | prasil | 7486 MB | 7 GB | 128 kbps |
| 60 | krtek | 7472 MB | 7 GB | 128 kbps |
| 61 | polda | 7347 MB | 7 GB | 128 kbps |
| 62 | kubi-dhcp | 7143 MB | 6 GB | 48 kbps |
| 63 | pruchova | 6872 MB | 6 GB | 128 kbps |
| 64 | roman | 6863 MB | 6 GB | 128 kbps |
| 65 | vlasta | 6812 MB | 6 GB | 128 kbps |
| 66 | prokopulos | 6709 MB | 6 GB | 128 kbps |
| 67 | gogo | 6608 MB | 6 GB | 128 kbps |
| 68 | honda | 6480 MB | 6 GB | 128 kbps |
| 69 | mivl | 6415 MB | 6 GB | 128 kbps |
| 70 | janda | 6181 MB | 6 GB | 128 kbps |
| 71 | tothovi | 5985 MB | 5 GB | 128 kbps |
| 72 | tenis-dhcp | 5919 MB | 5 GB | 48 kbps |
| 73 | gca | 5861 MB | 5 GB | 128 kbps |
| 74 | vecoun | 5847 MB | 5 GB | 128 kbps |
| 75 | dedek | 5820 MB | 5 GB | 128 kbps |
| 76 | hege | 5819 MB | 5 GB | 128 kbps |
| 77 | ruza | 5676 MB | 5 GB | 128 kbps |
| 78 | lada | 5634 MB | 5 GB | 128 kbps |
| 79 | kulicka | 5499 MB | 5 GB | 128 kbps |
| 80 | pedro | 5489 MB | 5 GB | 128 kbps |
| 81 | michalzeman | 5366 MB | 5 GB | 128 kbps |
| 82 | lebrova | 5179 MB | 5 GB | 128 kbps |
| 83 | vlasy | 5060 MB | 4 GB | 128 kbps |
| 84 | marketa | 4965 MB | 4 GB | 128 kbps |
| 85 | enge | 4701 MB | 4 GB | 128 kbps |
| 86 | hanaho | 4575 MB | 4 GB | 128 kbps |
| 87 | balamut | 4554 MB | 4 GB | 128 kbps |
| 88 | stefan | 4453 MB | 4 GB | 128 kbps |
| 89 | mika | 4066 MB | 3 GB | 128 kbps |
| 90 | bar-dhcp | 4050 MB | 3 GB | 48 kbps |
| 91 | lu | 3931 MB | 3 GB | 128 kbps |
| 92 | mauloftin | 3882 MB | 3 GB | 128 kbps |
| 93 | artaban | 3840 MB | 3 GB | 128 kbps |
| 94 | zumerovaj | 3629 MB | 3 GB | 128 kbps |
| 95 | pustina | 3495 MB | 3 GB | 128 kbps |
| 96 | lucie | 3345 MB | 3 GB | 128 kbps |
| 97 | pavelb | 3331 MB | 3 GB | 128 kbps |
| 98 | magdalena | 3322 MB | 3 GB | 128 kbps |
| 99 | verner | 3307 MB | 3 GB | 128 kbps |
| 100 | kimona | 3229 MB | 3 GB | 128 kbps |
| 101 | vlcek | 3122 MB | 3 GB | 128 kbps |
| 102 | zahradnik | 3056 MB | 2 GB | 128 kbps |
| 103 | lena | 2901 MB | 2 GB | 128 kbps |
| 104 | davis | 2823 MB | 2 GB | 128 kbps |
| 105 | hribek229 | 2776 MB | 2 GB | 128 kbps |
| 106 | inr-dhcp | 2764 MB | 2 GB | 48 kbps |
| 107 | bob81 | 2744 MB | 2 GB | 128 kbps |
| 108 | verca | 2741 MB | 2 GB | 128 kbps |
| 109 | cmelda | 2657 MB | 2 GB | 128 kbps |
| 110 | hribek232 | 2652 MB | 2 GB | 128 kbps |
| 111 | barney | 2613 MB | 2 GB | 128 kbps |
| 112 | jechortova | 2569 MB | 2 GB | 128 kbps |
| 113 | miteka | 2495 MB | 2 GB | 128 kbps |
| 114 | mkolacek | 2437 MB | 2 GB | 128 kbps |
| 115 | maresova | 2432 MB | 2 GB | 128 kbps |
| 116 | ige | 2427 MB | 2 GB | 128 kbps |
| 117 | sena | 2423 MB | 2 GB | 128 kbps |
| 118 | jaasanek | 2396 MB | 2 GB | 128 kbps |
| 119 | bob | 2395 MB | 2 GB | 128 kbps |
| 120 | nemo-dhcp | 2368 MB | 2 GB | 48 kbps |
| 121 | prkynko | 2358 MB | 2 GB | 128 kbps |
| 122 | rodeo | 2291 MB | 2 GB | 128 kbps |
| 123 | jarda69 | 2239 MB | 2 GB | 128 kbps |
| 124 | horant | 2125 MB | 2 GB | 128 kbps |
| 125 | kubik | 2118 MB | 2 GB | 128 kbps |
| 126 | svatos | 2067 MB | 2 GB | 128 kbps |
| 127 | ptacek | 2026 MB | 1 GB | 128 kbps |
| 128 | ganga | 1917 MB | 1 GB | 128 kbps |
| 129 | sevoun | 1882 MB | 1 GB | 128 kbps |
| 130 | milenaf | 1867 MB | 1 GB | 128 kbps |
| 131 | robinbittner | 1852 MB | 1 GB | 128 kbps |
| 132 | alimak | 1731 MB | 1 GB | 128 kbps |
| 133 | vadym | 1706 MB | 1 GB | 128 kbps |
| 134 | marie | 1704 MB | 1 GB | 128 kbps |
| 135 | pvopal | 1677 MB | 1 GB | 128 kbps |
| 136 | hribek241 | 1670 MB | 1 GB | 128 kbps |
| 137 | kobr | 1666 MB | 1 GB | 128 kbps |
| 138 | laman | 1660 MB | 1 GB | 128 kbps |
| 139 | zakrewska | 1614 MB | 1 GB | 128 kbps |
| 140 | macharova | 1613 MB | 1 GB | 128 kbps |
| 141 | ultramc | 1591 MB | 1 GB | 128 kbps |
| 142 | (unregistered) | 1571 MB | 1 GB | 64 kbps |
| 143 | peggy | 1562 MB | 1 GB | 128 kbps |
| 144 | hatasova | 1513 MB | 1 GB | 128 kbps |
| 145 | josh | 1503 MB | 1 GB | 128 kbps |
| 146 | tomas | 1503 MB | 1 GB | 128 kbps |
| 147 | lukuc | 1493 MB | 1 GB | 128 kbps |
| 148 | cro-dhcp | 1451 MB | 1 GB | 48 kbps |
| 149 | marv | 1449 MB | 1 GB | 128 kbps |
| 150 | jorgah | 1443 MB | 1 GB | 128 kbps |
| 151 | roskot | 1388 MB | 1 GB | 128 kbps |
| 152 | valach | 1388 MB | 1 GB | 128 kbps |
| 153 | kiralyova | 1363 MB | 1 GB | 128 kbps |
| 154 | vnehasil | 1313 MB | 1 GB | 128 kbps |
| 155 | vackova | 1306 MB | 1 GB | 128 kbps |
| 156 | imd | 1273 MB | 1 GB | 128 kbps |
| 157 | vlastovka | 1261 MB | 1 GB | 128 kbps |
| 158 | ervi | 1236 MB | 1 GB | 128 kbps |
| 159 | luc-dhcp | 1230 MB | 1 GB | 48 kbps |
| 160 | barbucha | 1205 MB | 1 GB | 128 kbps |
| 161 | veetec | 1192 MB | 1 GB | 128 kbps |
| 162 | karelhavlakst | 1189 MB | 1 GB | 128 kbps |
| 163 | kevin | 1189 MB | 1 GB | 128 kbps |
| 164 | strossv | 1135 MB | 1 GB | 128 kbps |
| 165 | li1 | 1130 MB | 1 GB | 128 kbps |
| 166 | druid | 1097 MB | 1 GB | 128 kbps |
| 167 | zobo | 1081 MB | 1 GB | 128 kbps |
| 168 | melta | 1047 MB | 1 GB | 128 kbps |
| 169 | tekumseh | 1039 MB | 1 GB | 128 kbps |
| 170 | tenten | 1037 MB | 1 GB | 128 kbps |
| 171 | adri | 1002 MB | 0 GB | 128 kbps |
| 172 | dvorak | 995 MB | 0 GB | 128 kbps |
| 173 | cerny | 973 MB | 0 GB | 128 kbps |
| 174 | ultracambodia | 894 MB | 0 GB | 128 kbps |
| 175 | tomte | 832 MB | 0 GB | 128 kbps |
| 176 | idoom | 792 MB | 0 GB | 128 kbps |
| 177 | veronika | 782 MB | 0 GB | 128 kbps |
| 178 | alf | 769 MB | 0 GB | 128 kbps |
| 179 | avan | 634 MB | 0 GB | 128 kbps |
| 180 | SBD | 630 MB | 0 GB | 128 kbps |
| 181 | jenna | 620 MB | 0 GB | 128 kbps |
| 182 | plmont | 610 MB | 0 GB | 128 kbps |
| 183 | havran | 608 MB | 0 GB | 128 kbps |
| 184 | triphek | 590 MB | 0 GB | 128 kbps |
| 185 | robo | 583 MB | 0 GB | 128 kbps |
| 186 | hribek233 | 565 MB | 0 GB | 128 kbps |
| 187 | kotmont-ap | 552 MB | 0 GB | 128 kbps |
| 188 | jirka | 544 MB | 0 GB | 128 kbps |
| 189 | dru-dhcp | 536 MB | 0 GB | 48 kbps |
| 190 | jhouska | 489 MB | 0 GB | 128 kbps |
| 191 | vozehova | 480 MB | 0 GB | 128 kbps |
| 192 | far-dhcp | 449 MB | 0 GB | 48 kbps |
| 193 | oumel | 416 MB | 0 GB | 128 kbps |
| 194 | culda | 395 MB | 0 GB | 128 kbps |
| 195 | had-dhcp | 395 MB | 0 GB | 48 kbps |
| 196 | vacekji | 382 MB | 0 GB | 128 kbps |
| 197 | triumph | 363 MB | 0 GB | 128 kbps |
| 198 | marousek | 263 MB | 0 GB | 128 kbps |
| 199 | vilda | 235 MB | 0 GB | 128 kbps |
| 200 | martinah | 206 MB | 0 GB | 128 kbps |
| 201 | dave | 200 MB | 0 GB | 128 kbps |
| 202 | lukas | 196 MB | 0 GB | 128 kbps |
| 203 | susu | 192 MB | 0 GB | 128 kbps |
| 204 | forum | 187 MB | 0 GB | 128 kbps |
| 205 | gregrova | 181 MB | 0 GB | 128 kbps |
| 206 | michalm | 167 MB | 0 GB | 128 kbps |
| 207 | xena | 162 MB | 0 GB | 128 kbps |
| 208 | roko | 148 MB | 0 GB | 128 kbps |
| 209 | art-dhcp | 137 MB | 0 GB | 48 kbps |
| 210 | mrakoplas-dhcp | 66 MB | 0 GB | 48 kbps |
| 211 | kasparek | 35 MB | 0 GB | 128 kbps |
| 212 | vanek | 30 MB | 0 GB | 128 kbps |
| 213 | faraon | 11 MB | 0 GB | 128 kbps |
| 214 | siki | 10 MB | 0 GB | 128 kbps |
| 215 | marsat | 7 MB | 0 GB | 128 kbps |
| 216 | jazzkub | 5 MB | 0 GB | 128 kbps |
| Total: | 1403 GB | 20000 kbps |
Statistics generated by Prometheus QoS version 0.8.2
GPL+Copyright(C)2005-2008 Michael Polak, Arachne Labs